Matchup 1 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Пики Точины 0.4769 0.7907 68 197 124 36 35 58 582 7-2-0 7.5-1.5-0.1 1 5 4 1 4 1 3 1 5.5 1 25.5
2 Drummond Base 0.4847 0.8273 66 194 91 40 18 64 537 5-4-0 5.8-2.9-0.3 0.86 3 2 2 5.5 11 1.5 7 8.5 2 42.5
3 Chmoki Minsk 0.5123 0.6818 49 202 113 32 28 72 485 6-3-0 5.4-3.5-0.1 0.64 1 12 5 2 5 4.5 3 11 5 48.5
4 Team Mne 0.5038 0.729 39 203 115 19 34 64 515 5-4-0 5-3.9-0.1 0.77 2 11 9 1 4 12 2 8.5 3 52.5
5 Johnny La gente Esta muy loca 0.4387 0.7826 50 151 118 30 9 54 494 5-4-0 4.5-4.4-0.1 0.59 9 6 3.5 10 3 6 12 4 4 57.5
6 Houston Rockets 0.4676 0.7863 15 199 108 32 23 61 436 4-5-0 4.3-4.6-0.1 0.55 7 5 12 3 7 4.5 5 7 10 60.5
7 Khimik Rossosh 0.4693 0.8061 33 194 64 24 22 52 448 2-7-0 4.1-4.6-0.3 0.64 6 3 11 5.5 12 9.5 6 2.5 6 61.5
8 STE 0.4781 0.7727 50 173 102 21 16 52 429 3-6-0 3.8-4.9-0.3 0.32 4 7 3.5 8 9 11 8.5 2.5 11 64.5
9 Orel butchers 0.4494 0.7647 46 158 97 40 13 58 444 4-5-0 3.5-5.1-0.4 0.23 8 9 6.5 9 10 1.5 10 5.5 7.5 67
10 Cleveland Day-To-Days 0.3934 0.8359 46 134 123 27 10 70 437 4-5-0 3.4-5.5-0.1 0.18 12 1 6.5 12 2 7 11 10 9 70.5
11 Miami Heat 0.436 0.7714 43 187 112 26 27 83 444 7-2-0 3.3-5.6-0.1 0.23 11 8 8 7 6 8 4 12 7.5 71.5
12 Stir's Armadillos 0.4364 0.7627 36 144 105 24 16 35 335 2-7-0 2.5-6.4-0.2 0 10 10 10 11 8 9.5 8.5 1 12 80
Best 0.5123 0.8359 68 203 124 40 35 35 582 7-2-0 7.5-1.5-0.1
Worst 0.3934 0.6818 15 134 64 19 9 83 335 2-7-0 2.5-6.4-0.2
 
Pos Team 1 😔 😎 SUM
1 Пики Точины 1 0 1 1
2 Drummond Base 2 0 1 2
3 Chmoki Minsk 3 0 1 3
4 Team Mne 4 0 1 4
5 Johnny La gente Esta muy loca 5 0 0 5
6 Houston Rockets 6 0 0 6
7 Khimik Rossosh 7 0 0 7
8 STE 8 0 0 8
9 Orel butchers 9 1 0 9
10 Cleveland Day-To-Days 10 1 0 10
11 Miami Heat 11 1 0 11
12 Stir's Armadillos 12 1 0 12
 
Pos Team 1 😔 😎 SUM
1 Khimik Rossosh 1 1 0 1
2 Houston Rockets 2 1 0 2
3 STE 3 1 0 3
4 Cleveland Day-To-Days 4 1 0 4
5 Orel butchers 5 0 0 5
6 Drummond Base 6 0 0 6
7 Пики Точины 7 0 0 7
8 Chmoki Minsk 8 0 0 8
9 Johnny La gente Esta muy loca 9 0 1 9
10 Team Mne 10 0 1 10
11 Stir's Armadillos 11 0 1 11
12 Miami Heat 12 0 1 12
 
Pos Team 1 W L D %
1 Пики Точины 11-0-0 11 0 0 1
2 Drummond Base 9-1-1 9 1 1 0.86
3 Team Mne 8-2-1 8 2 1 0.77
4 Chmoki Minsk 7-4-0 7 4 0 0.64
5 Khimik Rossosh 7-4-0 7 4 0 0.64
6 Johnny La gente Esta muy loca 6-4-1 6 4 1 0.59
7 Houston Rockets 6-5-0 6 5 0 0.55
8 STE 3-7-1 3 7 1 0.32
9 Orel butchers 2-8-1 2 8 1 0.23
10 Miami Heat 2-8-1 2 8 1 0.23
11 Cleveland Day-To-Days 2-9-0 2 9 0 0.18
12 Stir's Armadillos 0-11-0 0 11 0 0
Best 11-0-0
Worst 0-11-0
 
Pos Team 1 W L D %
1 Miami Heat 0-11-0 0 11 0 0
2 Team Mne 2-9-0 2 9 0 0.18
3 Johnny La gente Esta muy loca 2-8-1 2 8 1 0.23
4 Stir's Armadillos 2-8-1 2 8 1 0.23
5 Chmoki Minsk 3-7-1 3 7 1 0.32
6 Drummond Base 6-5-0 6 5 0 0.55
7 Orel butchers 6-4-1 6 4 1 0.59
8 STE 7-4-0 7 4 0 0.64
9 Пики Точины 7-4-0 7 4 0 0.64
10 Cleveland Day-To-Days 8-2-1 8 2 1 0.77
11 Houston Rockets 9-1-1 9 1 1 0.86
12 Khimik Rossosh 11-0-0 11 0 0 1
Best 0-11-0
Worst 11-0-0
 
Pos Team 1 Total Real WD LD DD Diff
1 Miami Heat 3.3-5.6-0.1 3.3-5.6-0.1 7-2-0 3.7 -3.6 -0.1 3.65
2 Chmoki Minsk 5.4-3.5-0.1 5.4-3.5-0.1 6-3-0 0.6 -0.5 -0.1 0.55
3 Cleveland Day-To-Days 3.4-5.5-0.1 3.4-5.5-0.1 4-5-0 0.6 -0.5 -0.1 0.55
4 Johnny La gente Esta muy loca 4.5-4.4-0.1 4.5-4.4-0.1 5-4-0 0.5 -0.4 -0.1 0.45
5 Orel butchers 3.5-5.1-0.4 3.5-5.1-0.4 4-5-0 0.5 -0.1 -0.4 0.3
6 Team Mne 5-3.9-0.1 5-3.9-0.1 5-4-0 0 0.1 -0.1 -0.05
7 Houston Rockets 4.3-4.6-0.1 4.3-4.6-0.1 4-5-0 -0.3 0.4 -0.1 -0.35
8 Пики Точины 7.5-1.5-0.1 7.5-1.5-0.1 7-2-0 -0.5 0.5 -0.1 -0.55
9 Stir's Armadillos 2.5-6.4-0.2 2.5-6.4-0.2 2-7-0 -0.5 0.6 -0.2 -0.6
10 STE 3.8-4.9-0.3 3.8-4.9-0.3 3-6-0 -0.8 1.1 -0.3 -0.95
11 Drummond Base 5.8-2.9-0.3 5.8-2.9-0.3 5-4-0 -0.8 1.1 -0.3 -0.95
12 Khimik Rossosh 4.1-4.6-0.3 4.1-4.6-0.3 2-7-0 -2.1 2.4 -0.3 -2.25
Best 7.5-1.5-0.1 7.5-1.5-0.1 7-2-0
Worst 2.5-6.4-0.2 2.5-6.4-0.2 2-7-0